Product Name:
Mouse Pyruvate kinase isozymes M2 (PKM2) ELISA Kit
Cat.#:
JL45585
Regulatory Status:
Alternative:
M2PK; PKM; M2-PK; PKM1; CTHBP; OIP3; PK3; PKM; TCB; THBP1; Pyruvate kinase muscle isozyme; Thyroid hormone-binding protein 1; Cytosolic thyroid hormone-binding protein; Pyruvate Kinase, Muscle
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.312-20ng/mL
Sensitivity:
0.14ng/mL
Specificity:
This kit recognizes Mouse PKM2 in samples. No significant cross-reactivity or interference between Mouse PKM2 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| PKM2
Pyruvate kinase isozymes M2 (PKM2), also known as pyruvate kinase muscle isozyme (PKM), pyruvate kinase type K, cytosolic thyroid hormone-binding protein (CTHBP), thyroid hormone-binding protein 1 (THBP1), or opa-interacting protein 3 (OIP3), is an enzyme encoded by the PKM2 gene. PKM2 is an isoenzyme of the glycolytic enzyme pyruvate kinase. PKM2 is expressed in some differentiated tissues, such as lung, fat tissue, retina, and pancreatic islets, as well as in all cells with a high rate of nucleic acid synthesis, such as normal proliferating cells, embryonic cells, and especially tumor cells.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0 |
OD | 2.1 | 1.86 | 1.36 | 0.94 | 0.57 | 0.36 | 0.25 | 0.09 |
Corrected OD | 2.01 | 1.77 | 1.27 | 0.85 | 0.48 | 0.27 | 0.16 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse PKM2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 97-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Mouse PKM2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


0 / 0
96T


/